|
Date
|
Property ID | Street | City | State | Bed / Bath | Price | |
|---|---|---|---|---|---|---|---|
| Displaying 1 - 25 of 555 1 2 3 [>] [>>] | |||||||
| New | 17237527 | Glenmore Ave | Central Islip | NY | 5 / 3 | $225,000 | Details |
| New | 16586820 | Mill Pond Ln | East Moriches | NY | - / - | $319,900 | Details |
| New | 17296605 | 10th St | West Babylon | NY | 4 / 3 | - | Details |
| New | 17337707 | Somerset Rd E | Amityville | NY | - / - | - | Details |
| New | 16859690 | Clay Pitts Rd | East Northport | NY | 3 / 2 | $252,000 | Details |
| New | 17334490 | King St | Port Jefferson Station | NY | - / - | - | Details |
| New | 17332007 | Fern Pl | Bay Shore | NY | - / - | - | Details |
| New | 17330747 | Richmond Blvd | Ronkonkoma | NY | - / - | - | Details |
| New | 17330143 | Sweet Hollow Rd | Huntington | NY | - / - | - | Details |
| New | 17329476 | Main St | East Setauket | NY | - / - | - | Details |
| New | 17329078 | Montgomery Ave | Mastic | NY | - / - | - | Details |
| New | 17328376 | Columba Ave | Amityville | NY | - / - | - | Details |
| New | 17327057 | Newman St | Patchogue | NY | 2 / 1 | - | Details |
| New | 17327027 | Terry Rd | Hauppauge | NY | 4 / 2 | - | Details |
| New | 17323422 | Parklands Ct | Mount Sinai | NY | - / - | - | Details |
| New | 17323379 | Columbia St | Huntington Station | NY | - / - | - | Details |
| New | 17322970 | Bonny Dr | Mastic | NY | - / - | - | Details |
| New | 17320918 | Tappan Ave | Babylon | NY | 4 / 2 | - | Details |
| New | 17320729 | Josell Ct | Huntington Station | NY | - / - | - | Details |
| New | 17320633 | Margaret Dr | Coram | NY | - / - | - | Details |
| New | 17313202 | Cedar Rd | Sound Beach | NY | 5 / 2 | - | Details |
| New | 17313074 | Gervon Ct | Brentwood | NY | - / - | - | Details |
| New | 17305241 | W 3rd St | Deer Park | NY | - / - | - | Details |
| New | 16614741 | Mill Pond Lane | East Moriches | NY | 4 / 3 | $412,000 | Details |
| New | 15399673 | 2nd Ave | Bay Shore | NY | 4 / 2 | $189,000 | Details |
